<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:14 pm by All in One SEO v4.4.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.structureddecisionmaking.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Structured Decision Making</title>
		<link><![CDATA[https://www.structureddecisionmaking.org]]></link>
		<description><![CDATA[Structured Decision Making]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Mar 2023 19:19:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.structureddecisionmaking.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/performance-measure-info-sheets/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/performance-measure-info-sheets/]]></link>
			<title>Performance Measure Info Sheets</title>
			<pubDate><![CDATA[Wed, 29 Mar 2023 19:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/common-pitfalls-refining-alternatives/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/common-pitfalls-refining-alternatives/]]></link>
			<title>Common Pitfalls &#038; Refining Alternatives</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 22:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/developing-strategies-or-portfolios/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/developing-strategies-or-portfolios/]]></link>
			<title>Developing Strategies or Portfolios</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 22:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/brainstorming-alternatives/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/brainstorming-alternatives/]]></link>
			<title>Brainstorming Alternatives</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 22:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/creating-a-decision-charter/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/creating-a-decision-charter/]]></link>
			<title>Creating a Decision Charter</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 21:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/running-a-scoping-session/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/running-a-scoping-session/]]></link>
			<title>Running a Scoping Session</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 21:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/the-difference-between-objectives-and-targets/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/the-difference-between-objectives-and-targets/]]></link>
			<title>The Difference Between Objectives and Targets</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 21:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/stating-objectives/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/stating-objectives/]]></link>
			<title>Stating Objectives</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 21:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/uncertainty/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/uncertainty/]]></link>
			<title>Uncertainty</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 19:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/case-studies/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 19:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/insensitivity-and-dominance/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/insensitivity-and-dominance/]]></link>
			<title>Insensitivity and Dominance</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 23:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/adaptive-management/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/adaptive-management/]]></link>
			<title>Adaptive Management</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 18:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/briefing-the-decision-maker/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/briefing-the-decision-maker/]]></link>
			<title>Briefing the Decision Maker</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 18:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/the-consequence-table/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/the-consequence-table/]]></link>
			<title>The Consequence Table</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 18:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/framing-the-decision/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/framing-the-decision/]]></link>
			<title>Framing the decision</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 18:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/getting-a-good-set-of-objectives/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/getting-a-good-set-of-objectives/]]></link>
			<title>Getting a good set of objectives</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 18:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/value-focused-thinking/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/value-focused-thinking/]]></link>
			<title>Value-Focused Thinking</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 18:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/blog/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 17:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/value-of-information/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/value-of-information/]]></link>
			<title>Value of Information</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 17:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/triggers-for-a-decision-review/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/triggers-for-a-decision-review/]]></link>
			<title>Triggers for a Decision Review</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 17:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/support-polling/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/support-polling/]]></link>
			<title>Support Polling</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 17:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/preference-assessments/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/preference-assessments/]]></link>
			<title>Preference Assessments</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 16:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/paired-comparisons/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/paired-comparisons/]]></link>
			<title>Paired Comparisons</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 16:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/representing-uncertainty/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/representing-uncertainty/]]></link>
			<title>Representing Uncertainty</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 16:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/portfolios/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/portfolios/]]></link>
			<title>Portfolios</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 16:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/objectives-hierarchies/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/objectives-hierarchies/]]></link>
			<title>Objectives Hierarchies</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 16:43:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/decision-charters/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/decision-charters/]]></link>
			<title>Decision Charters</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 16:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/decision-statements/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/decision-statements/]]></link>
			<title>Decision Statements</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 16:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/toolsexpertjudgments/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/toolsexpertjudgments/]]></link>
			<title>Eliciting Expert Judgments</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 19:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/decision-sketching/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/decision-sketching/]]></link>
			<title>Decision Sketching</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 19:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/resources/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 20:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 17:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/faq-items/why-should-i-trust-avada/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/faq-items/why-should-i-trust-avada/]]></link>
			<title>Why should I trust Avada?</title>
			<pubDate><![CDATA[Sun, 28 Feb 2016 18:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/faq-items/are-the-prebuilt-websites-fully-customizable/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/faq-items/are-the-prebuilt-websites-fully-customizable/]]></link>
			<title>Are the prebuilt websites fully customizable?</title>
			<pubDate><![CDATA[Sun, 28 Feb 2016 17:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/faq-items/where-can-i-get-support/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/faq-items/where-can-i-get-support/]]></link>
			<title>Where can I get support?</title>
			<pubDate><![CDATA[Sun, 28 Feb 2016 17:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/faq-items/are-there-any-recurring-fees/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/faq-items/are-there-any-recurring-fees/]]></link>
			<title>Are there any recurring fees?</title>
			<pubDate><![CDATA[Sun, 28 Feb 2016 00:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/faq-items/what-is-included-with-my-purchase-of-avada/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/faq-items/what-is-included-with-my-purchase-of-avada/]]></link>
			<title>What is included with my purchase of Avada?</title>
			<pubDate><![CDATA[Sun, 28 Feb 2016 00:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/conceptual-models-of-cause-and-effect/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/conceptual-models-of-cause-and-effect/]]></link>
			<title>Conceptual models of cause and effect</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 18:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/]]></link>
			<title>The Steps</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 16:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/selecting-appropriate-measures/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/selecting-appropriate-measures/]]></link>
			<title>Selecting appropriate measures</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 15:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/degree-of-support-and-consensus/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/degree-of-support-and-consensus/]]></link>
			<title>Degree of Support and Consensus</title>
			<pubDate><![CDATA[Mon, 15 May 2023 17:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/separating-means-from-ends/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/separating-means-from-ends/]]></link>
			<title>Separating means from ends</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 19:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.structureddecisionmaking.org/the-steps/strategy-tables/]]></guid>
			<link><![CDATA[https://www.structureddecisionmaking.org/the-steps/strategy-tables/]]></link>
			<title>Strategy Tables</title>
			<pubDate><![CDATA[Fri, 29 Sep 2023 18:40:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
